![]() |
![]() |
Certified IPS Products This list contains details of all IPS products currently certified under the latest Network IPS (NIPS) testing methodology - NSS Group IPS Testing Methodology V4.0 (060731) Complete certification test reports can be downloaded for each product by clicking on the PDF file link.
Click here
to see a chronological list of ALL tested products, including those whose
awards have lapsed |
|
|
| Product: | ISS Proventia NIPS GX5108 |
![]() |
|
| Rated Bandwidth | 1Gbps | ||
| IPS Engine Version: | 1.3 | ||
| Signature Pack Version: | XPU 1.80 | ||
| Hardware Version: | N/A | ||
| Date Awarded: | August 2006 | ||
| Level Awarded: | Enterprise | ||
| Product: | ISS Proventia NIPS GX4004 |
![]() |
|
| Rated Bandwidth | 200Mbps | ||
| IPS Engine Version: | 1.3 | ||
| Signature Pack Version: | XPU 1.73 | ||
| Hardware Version: | N/A | ||
| Date Awarded: | June 2006 | ||
| Level Awarded: | Branch Office | ||
Send mail to webmaster
with questions or
|